Код:
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 23. May 2016, 19:43
Common Language / Scar
Used drive : PIONEER DVD-RW DVR-111D Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : D:\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 6:22.35 | 0 | 28684
2 | 6:22.35 | 3:41.18 | 28685 | 45277
3 | 10:03.53 | 7:04.47 | 45278 | 77124
4 | 17:08.25 | 6:07.55 | 77125 | 104704
5 | 23:16.05 | 3:33.50 | 104705 | 120729
6 | 26:49.55 | 3:39.65 | 120730 | 137219
7 | 30:29.45 | 4:24.18 | 137220 | 157037
Range status and errors
Selected range
Filename D:\Rips from Dаrkmind\Common Language - Scar.wav
Peak level 100.0 %
Extraction speed 6.2 X
Range quality 100.0 %
Test CRC C5B5214B
Copy CRC C5B5214B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [ED323337] (AR v2)
Track 2 accurately ripped (confidence 1) [1EBC822B] (AR v2)
Track 3 cannot be verified as accurate (confidence 1) [913D0105], AccurateRip returned [7E99A12F] (AR v2)
Track 4 cannot be verified as accurate (confidence 1) [44381E22], AccurateRip returned [8CBDB484] (AR v2)
Track 5 accurately ripped (confidence 1) [EFBCAB81] (AR v2)
Track 6 cannot be verified as accurate (confidence 1) [D039516F], AccurateRip returned [C87234C4] (AR v2)
Track 7 cannot be verified as accurate (confidence 1) [198B9BCE], AccurateRip returned [4CC0E8D0] (AR v2)
3 трек(и) скопированы точно
4 трек(и) не удалось проверить на точность
Some tracks could not be verified as accurate
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: QgE_LxT2nS_YmCXtiBQH2BaSHVU-] found
Submit result: QgE_LxT2nS_YmCXtiBQH2BaSHVU- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (1/2) Accurately ripped, or (1/2) differs in 721 samples @01:08:11,01:08:57,01:08:68-01:08:69,01:09:16,02:05:36,02:05:47,02:06:07,02:36:38,02:58:51,04:09:09,04:30:58,04:56:22,04:56:47,04:56:59,04:57:21,04:57:33,04:57:45,04:57:57-04:57:58,04:57:70,04:58:19,04:58:44,04:58:56,05:02:62,05:32:41,05:41:46-05:41:47,05:54:03,05:55:40,06:13:24,06:13:62,06:13:74,06:14:11-06:14:12,06:14:24,06:14:36-06:14:37,06:15:11-06:15:12,06:40:07,06:40:32,06:40:57-06:40:58,06:41:07-06:41:08,06:41:20,06:41:32,06:41:45-06:41:46,06:41:57-06:41:58,06:41:70-06:41:71,06:42:07-06:42:08,06:42:21,06:42:33,06:42:45-06:42:46,06:42:70-06:42:71,06:43:08-06:43:09,06:43:21,06:43:33-06:43:34,06:43:47,06:57:69
4 | (1/2) Accurately ripped, or (1/2) differs in 10 samples @01:24:04
5 | (2/2) Accurately ripped
6 | (1/2) Accurately ripped, or (1/2) differs in 244 samples @02:11:59,02:12:73,02:13:72,02:14:12,02:14:27,02:42:41,03:09:51,03:14:37,03:14:67,03:16:37,03:17:07,03:17:52,03:17:67,03:18:37,03:18:52,03:18:67-03:18:68,03:19:07-03:19:08,03:19:23,03:19:38,03:19:53,03:19:67,03:20:08,03:20:23,03:20:53,03:21:08,03:21:23,03:21:68,03:28:40,03:29:55,03:30:40,03:30:70,03:31:71,03:32:41,03:33:41,03:34:57,03:37:12,03:37:43,03:37:58,03:38:13,03:38:43
7 | (1/2) Accurately ripped, or (1/2) differs in 1256 samples @00:00:54,00:00:69,00:01:09,00:01:24-00:01:25,00:01:39-00:01:40,00:01:54-00:01:55,00:02:10,00:02:24-00:02:25,00:02:39-00:02:40,00:02:54-00:02:55,00:02:70,00:03:10,00:03:25,00:03:40-00:03:41,00:03:56,00:03:70-00:03:71,00:04:10-00:04:11,00:04:41,00:04:71,00:05:11,00:05:26,00:05:41-00:05:42,00:05:56,00:06:42,00:07:42,00:07:57,00:07:72-00:07:73,00:08:12-00:08:13,00:08:28,00:08:73,00:09:13,00:09:28,00:09:43,00:09:58-00:09:59,00:10:28-00:10:29,00:10:44,00:10:59,00:10:74,00:11:14-00:11:15,00:11:29-00:11:30,00:11:44-00:11:45,00:11:60,00:11:74-00:12:00,00:12:15,00:12:45-00:12:46,00:13:00-00:13:01,00:13:45-00:13:46,00:13:60-00:13:61,00:14:46-00:14:47,00:15:01-00:15:02,00:15:62,00:16:47-00:16:48,00:16:62,00:18:04,00:19:19,00:22:52,00:25:55,00:27:72,00:29:13,00:29:43,00:29:73,00:30:13,00:30:44,00:30:59,00:30:74,00:31:29-00:31:30,00:31:45,00:31:60,00:32:00,00:32:15,00:32:30,00:32:45-00:32:46,00:32:61,00:33:01,00:33:16,00:33:31,00:33:46-00:33:47,00:33:62,00:34:02,00:34:16-00:34:17,00:34:31-00:34:32,00:34:47,00:34:62-00:34:63,00:35:03,00:35:18,00:35:33,00:35:48,00:35:63-00:35:64,00:36:04,00:36:19,00:36:33-00:36:34,00:36:49,00:36:64,00:37:04-00:37:05,00:37:20,00:37:35,00:37:50,00:37:65,00:38:05-00:38:06,00:38:36,00:38:51,00:38:66-00:38:67,00:39:06-00:39:07,00:39:22,00:39:52,00:40:08,00:40:38,00:40:68-00:40:69,00:41:08-00:41:09,00:41:24,00:41:69-00:41:70,00:42:10,00:42:55,00:43:26,00:43:71-00:43:72,00:45:59,00:48:16,00:48:31,00:49:17-00:49:18,00:53:53,00:56:57,01:31:62
==== Log checksum E86F8E09590AD0AB1E62613FC221905107305A531D8417EB558D4852497612C9 ====