Код:
Disc Title: Top 40 Yash Raj Music Videos DiY BluRay 1080p AVC DTS-HDMA 5.1 - KBu
Disc Size: 45,396,768,376 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
Notes:
BDINFO HOME:
Cinema Squid
[url=http://www.cinemasquid.com/blu-ray/tools/bdinfo]http://www.cinemasquid.com/blu-ray/tools/bdinfo[/url]
INCLUDES FORUMS REPORT FOR:
AVS Forum Blu-ray Audio and Video Specifications Thread
[url=http://www.avsforum.com/avs-vb/showthread.php?t=1155731]http://www.avsforum.com/avs-vb/showthread.php?t=1155731[/url]
********************
PLAYLIST: 00001.MPLS
********************
Код:Код:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00001.MPLS AVC 3:35:12 45,024,245,760 45,396,768,376 27.89 23.07 DD AC3 5.1 640Kbps DTS-HD Master 5.1 2604Kbps (48kHz/16-bit)
Код:Код:
DISC INFO:
Disc Title: Top 40 Yash Raj Music Videos DiY BluRay 1080p AVC DTS-HDMA 5.1 - KBu
Disc Size: 45,396,768,376 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00001.MPLS
Length: 3:35:12.916 (h:m:s.ms)
Size: 45,024,245,760 bytes
Total Bitrate: 27.89 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 23073 kbps 1080p / 24 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
Dolby Digital Audio Hindi 640 kbps 5.1 / 48 kHz / 640 kbps
DTS-HD Master Audio Hindi 2604 kbps 5.1 / 48 kHz / 2604 kbps / 16-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 16-bit)
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 24.364 kbps
Presentation Graphics Arabic 12.428 kbps
Presentation Graphics Chinese 21.949 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00000.M2TS 0:00:00.000 0:05:26.958 1,139,681,280 27,886
00001.M2TS 0:05:26.958 0:04:35.875 956,921,856 27,749
00002.M2TS 0:10:02.833 0:04:57.125 1,035,909,120 27,892
00003.M2TS 0:14:59.958 0:05:17.416 1,099,020,288 27,699
00004.M2TS 0:20:17.374 0:07:13.749 1,476,243,456 27,228
00005.M2TS 0:27:31.124 0:04:53.625 1,014,202,368 27,633
00006.M2TS 0:32:24.749 0:05:04.250 1,052,768,256 27,682
00007.M2TS 0:37:28.999 0:05:24.375 988,876,800 24,388
00008.M2TS 0:42:53.374 0:05:09.166 1,086,050,304 28,103
00009.M2TS 0:48:02.541 0:03:21.791 703,942,656 27,908
00010.M2TS 0:51:24.333 0:07:09.000 1,490,663,424 27,798
00011.M2TS 0:58:33.333 0:05:29.125 1,120,776,192 27,243
00012.M2TS 1:04:02.458 0:05:42.208 1,197,434,880 27,993
00013.M2TS 1:09:44.666 0:03:17.125 687,458,304 27,899
00014.M2TS 1:13:01.791 0:04:09.500 866,390,016 27,780
00015.M2TS 1:17:11.291 0:07:34.375 1,573,675,008 27,707
00016.M2TS 1:24:45.666 0:06:23.166 1,340,338,176 27,984
00017.M2TS 1:31:08.833 0:05:37.666 1,171,261,440 27,750
00018.M2TS 1:36:46.499 0:06:22.625 1,565,853,696 32,739
00019.M2TS 1:43:09.124 0:06:25.875 1,330,194,432 27,578
00020.M2TS 1:49:34.999 0:04:02.375 853,702,656 28,178
00021.M2TS 1:53:37.374 0:07:39.041 1,576,316,928 27,471
00022.M2TS 2:01:16.416 0:06:53.666 1,423,312,896 27,526
00023.M2TS 2:08:10.083 0:05:05.500 1,070,284,800 28,027
00024.M2TS 2:13:15.583 0:06:22.458 1,336,141,824 27,948
00025.M2TS 2:19:38.041 0:03:50.416 816,746,496 28,357
00026.M2TS 2:23:28.458 0:02:50.625 592,957,440 27,802
00027.M2TS 2:26:19.083 0:04:14.958 888,846,336 27,890
00028.M2TS 2:30:34.041 0:03:59.041 839,380,992 28,092
00029.M2TS 2:34:33.083 0:02:39.791 558,096,384 27,941
00030.M2TS 2:37:12.875 0:06:42.041 1,404,284,928 27,943
00031.M2TS 2:43:54.916 0:05:09.250 1,070,788,608 27,700
00032.M2TS 2:49:04.166 0:05:04.333 1,067,470,848 28,061
00033.M2TS 2:54:08.500 0:06:57.458 1,459,169,280 27,963
00034.M2TS 3:01:05.958 0:04:48.958 1,015,160,832 28,105
00035.M2TS 3:05:54.916 0:05:42.458 1,197,090,816 27,965
00036.M2TS 3:11:37.375 0:06:07.875 1,297,084,416 28,207
00037.M2TS 3:17:45.250 0:06:08.833 1,299,333,120 28,183
00038.M2TS 3:23:54.083 0:04:22.708 925,157,376 28,173
00039.M2TS 3:28:16.791 0:06:49.500 1,420,929,024 27,759
00042.M2TS 3:35:06.291 0:00:06.000 14,315,520 19,087
00043.M2TS 3:35:12.291 0:00:00.625 12,288 157
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:05:26.958 22,998 kbps 42,258 kbps 00:02:58.374 33,871 kbps 00:02:48.166 31,980 kbps 00:02:50.124 119,767 bytes 385,229 bytes 00:05:08.625
2 0:05:26.958 0:04:35.875 23,013 kbps 42,627 kbps 00:07:46.833 37,815 kbps 00:08:41.375 31,202 kbps 00:08:37.041 119,860 bytes 466,981 bytes 00:08:45.500
3 0:10:02.833 0:04:57.125 22,995 kbps 40,770 kbps 00:13:57.124 34,067 kbps 00:13:41.291 32,081 kbps 00:10:45.291 119,765 bytes 556,022 bytes 00:13:40.374
4 0:14:59.958 0:12:31.166 23,003 kbps 42,425 kbps 00:16:33.166 36,078 kbps 00:16:31.833 33,336 kbps 00:16:30.708 119,809 bytes 489,762 bytes 00:17:10.083
5 0:27:31.124 0:04:53.625 22,986 kbps 41,974 kbps 00:27:46.624 37,423 kbps 00:28:50.791 36,514 kbps 00:32:01.374 119,721 bytes 491,030 bytes 00:28:21.833
6 0:32:24.749 0:05:04.250 23,007 kbps 42,988 kbps 00:35:35.874 35,658 kbps 00:35:32.708 33,735 kbps 00:35:46.791 119,830 bytes 460,721 bytes 00:34:41.333
7 0:37:28.999 0:05:24.375 20,003 kbps 44,519 kbps 00:37:51.666 37,629 kbps 00:37:51.249 32,006 kbps 00:39:04.291 104,182 bytes 420,626 bytes 00:37:30.999
8 0:42:53.374 0:05:09.166 23,018 kbps 45,581 kbps 00:45:30.833 37,801 kbps 00:44:46.374 30,688 kbps 00:44:44.624 119,887 bytes 510,066 bytes 00:45:59.999
9 0:48:02.541 0:03:21.791 22,998 kbps 32,620 kbps 00:50:01.916 30,244 kbps 00:50:01.874 29,176 kbps 00:49:17.166 119,782 bytes 326,487 bytes 00:51:22.791
10 0:51:24.333 0:07:09.000 23,003 kbps 31,451 kbps 00:55:46.666 30,470 kbps 00:55:42.708 29,887 kbps 00:55:43.291 119,807 bytes 392,818 bytes 00:57:21.124
11 0:58:33.333 0:05:29.125 23,005 kbps 40,001 kbps 01:01:07.708 38,054 kbps 01:01:03.749 32,989 kbps 01:00:59.541 119,817 bytes 516,872 bytes 01:03:20.333
12 1:04:02.458 0:05:42.208 23,011 kbps 37,747 kbps 01:04:51.833 34,319 kbps 01:06:33.166 32,328 kbps 01:06:32.041 119,851 bytes 351,306 bytes 01:04:47.874
13 1:09:44.666 0:03:17.125 23,030 kbps 36,087 kbps 01:10:16.458 33,217 kbps 01:10:15.208 31,699 kbps 01:10:10.583 119,947 bytes 458,979 bytes 01:10:50.375
14 1:13:01.791 0:04:09.500 22,994 kbps 43,339 kbps 01:13:02.249 36,243 kbps 01:16:14.208 30,684 kbps 01:14:36.624 119,760 bytes 478,693 bytes 01:13:02.583
15 1:17:11.291 0:07:34.375 23,012 kbps 45,969 kbps 01:21:36.708 38,340 kbps 01:21:33.791 34,313 kbps 01:21:31.124 119,853 bytes 432,439 bytes 01:21:37.750
16 1:24:45.666 0:06:23.166 23,017 kbps 42,699 kbps 01:26:53.541 36,930 kbps 01:26:51.208 34,836 kbps 01:26:51.208 119,879 bytes 376,515 bytes 01:26:54.708
17 1:31:08.833 0:05:37.666 23,016 kbps 42,540 kbps 01:35:59.541 37,882 kbps 01:35:58.208 36,730 kbps 01:35:52.541 119,873 bytes 370,152 bytes 01:31:44.208
18 1:36:46.499 0:06:22.625 28,000 kbps 33,643 kbps 01:41:11.291 29,984 kbps 01:37:41.249 28,907 kbps 01:41:09.458 145,836 bytes 376,645 bytes 01:41:13.333
19 1:43:09.124 0:06:25.875 22,999 kbps 40,784 kbps 01:44:41.291 36,629 kbps 01:44:41.208 35,892 kbps 01:49:20.999 119,787 bytes 368,075 bytes 01:46:13.041
20 1:49:34.999 0:04:02.375 22,999 kbps 36,612 kbps 01:49:40.749 32,427 kbps 01:49:38.624 30,565 kbps 01:49:38.583 119,785 bytes 367,568 bytes 01:52:05.291
21 1:53:37.374 0:07:39.041 22,999 kbps 40,518 kbps 01:54:42.916 36,678 kbps 01:54:41.708 33,564 kbps 01:54:38.583 119,784 bytes 390,723 bytes 01:55:44.958
22 2:01:16.416 0:06:53.666 23,003 kbps 50,740 kbps 02:07:08.333 36,458 kbps 02:04:40.249 33,424 kbps 02:04:15.958 119,807 bytes 404,507 bytes 02:05:24.999
23 2:08:10.083 0:05:05.500 23,005 kbps 35,364 kbps 02:09:56.833 31,503 kbps 02:09:18.208 30,042 kbps 02:09:18.208 119,819 bytes 330,935 bytes 02:09:51.166
24 2:13:15.583 0:06:22.458 22,985 kbps 39,176 kbps 02:14:27.708 33,640 kbps 02:14:27.416 30,597 kbps 02:14:21.124 119,716 bytes 361,234 bytes 02:19:00.458
25 2:19:38.041 0:03:50.416 23,022 kbps 35,545 kbps 02:22:11.999 32,035 kbps 02:21:58.958 31,325 kbps 02:22:32.583 119,905 bytes 349,123 bytes 02:22:12.166
26 2:23:28.458 0:02:50.625 22,985 kbps 36,894 kbps 02:26:14.791 34,803 kbps 02:26:12.833 33,677 kbps 02:26:07.958 119,712 bytes 356,596 bytes 02:23:44.124
27 2:26:19.083 0:08:14.000 23,003 kbps 39,146 kbps 02:33:55.250 34,787 kbps 02:33:55.208 33,275 kbps 02:33:54.541 119,808 bytes 343,472 bytes 02:30:15.666
28 2:34:33.083 0:02:39.791 23,036 kbps 42,062 kbps 02:35:40.625 34,437 kbps 02:35:39.750 30,248 kbps 02:34:56.958 119,982 bytes 404,795 bytes 02:36:41.291
29 2:37:12.875 0:06:42.041 22,998 kbps 41,782 kbps 02:42:16.666 37,898 kbps 02:42:16.666 36,492 kbps 02:42:16.666 119,780 bytes 506,542 bytes 02:41:02.041
30 2:43:54.916 0:05:09.250 23,010 kbps 40,457 kbps 02:45:16.583 35,576 kbps 02:44:22.125 32,742 kbps 02:44:18.458 119,843 bytes 384,616 bytes 02:47:44.708
31 2:49:04.166 0:05:04.333 23,015 kbps 36,470 kbps 02:53:45.791 34,620 kbps 02:53:44.500 31,789 kbps 02:53:43.166 119,871 bytes 316,264 bytes 02:49:13.416
32 2:54:08.500 0:06:57.458 22,999 kbps 35,857 kbps 03:00:09.208 31,002 kbps 02:56:44.208 28,922 kbps 02:56:40.291 119,786 bytes 371,071 bytes 02:55:46.125
33 3:01:05.958 0:04:48.958 22,996 kbps 34,349 kbps 03:05:40.791 31,716 kbps 03:05:37.083 31,198 kbps 03:05:33.791 119,771 bytes 395,162 bytes 03:05:49.125
34 3:05:54.916 0:05:42.458 22,988 kbps 36,202 kbps 03:11:15.166 32,922 kbps 03:11:31.333 30,095 kbps 03:10:37.791 119,732 bytes 376,766 bytes 03:06:54.416
35 3:11:37.375 0:06:07.875 23,013 kbps 42,917 kbps 03:15:20.083 38,712 kbps 03:15:17.375 34,907 kbps 03:15:16.750 119,859 bytes 436,997 bytes 03:15:22.375
36 3:17:45.250 0:06:08.833 22,995 kbps 36,927 kbps 03:23:17.583 31,628 kbps 03:23:40.083 28,491 kbps 03:19:15.291 119,765 bytes 378,353 bytes 03:18:55.833
37 3:23:54.083 0:04:22.708 23,024 kbps 41,691 kbps 03:26:14.458 34,286 kbps 03:26:11.625 30,952 kbps 03:27:53.333 119,917 bytes 422,013 bytes 03:27:30.333
38 3:28:16.791 0:06:49.500 22,995 kbps 43,396 kbps 03:33:26.000 38,572 kbps 03:29:27.166 34,413 kbps 03:32:51.458 119,765 bytes 510,836 bytes 03:33:39.041
39 3:35:06.291 0:00:06.625 16,496 kbps 20,527 kbps 03:35:08.250 19,567 kbps 03:35:07.208 0 kbps 00:00:00.000 86,458 bytes 172,787 bytes 03:35:09.291
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00000.M2TS 4113 (0x1011) 0x1B AVC 326.875 23,004 939,928,781 5,112,905
00000.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 326.875 640 26,155,520 153,255
00000.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 326.875 2,672 109,196,500 644,410
00000.M2TS 4608 (0x1200) 0x90 PGS eng (English) 326.875 24 995,696 5,783
00000.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 326.875 14 563,524 3,436
00000.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 326.875 21 874,965 5,067
00001.M2TS 4113 (0x1011) 0x1B AVC 275.750 23,015 793,301,181 4,315,305
00001.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 275.750 640 22,069,760 129,315
00001.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 275.750 2,544 87,678,976 519,551
00001.M2TS 4608 (0x1200) 0x90 PGS eng (English) 275.750 23 783,452 4,564
00001.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 275.750 11 364,687 2,279
00001.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 275.750 18 630,630 3,671
00002.M2TS 4113 (0x1011) 0x1B AVC 297.042 23,003 854,101,013 4,646,004
00002.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 297.042 640 23,769,600 139,275
00002.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 297.042 2,692 99,956,508 589,575
00002.M2TS 4608 (0x1200) 0x90 PGS eng (English) 297.042 20 736,167 4,254
00002.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 297.042 9 351,058 2,165
00002.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 297.042 16 586,250 3,369
00003.M2TS 4113 (0x1011) 0x1B AVC 317.292 23,012 912,678,240 4,964,671
00003.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 317.292 640 25,392,640 148,785
00003.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 317.292 2,503 99,265,356 589,002
00003.M2TS 4608 (0x1200) 0x90 PGS eng (English) 317.292 20 788,600 4,535
00003.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 317.292 9 341,893 2,110
00003.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 317.292 18 723,297 4,285
00004.M2TS 4113 (0x1011) 0x1B AVC 433.625 23,009 1,247,175,368 6,784,204
00004.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 433.625 640 34,698,240 203,310
00004.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 433.625 2,065 111,931,312 676,035
00004.M2TS 4608 (0x1200) 0x90 PGS eng (English) 433.625 13 681,105 3,921
00004.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 433.625 7 360,165 2,175
00004.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 433.625 14 777,212 4,554
00005.M2TS 4113 (0x1011) 0x1B AVC 293.542 22,997 843,837,750 4,590,161
00005.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 293.542 640 23,488,000 137,625
00005.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 293.542 2,422 88,865,252 528,124
00005.M2TS 4608 (0x1200) 0x90 PGS eng (English) 293.542 33 1,195,286 7,011
00005.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 293.542 16 598,274 3,764
00005.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 293.542 26 970,832 5,740
00006.M2TS 4113 (0x1011) 0x1B AVC 304.167 23,010 874,863,058 4,759,003
00006.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 304.167 640 24,337,920 142,605
00006.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 304.167 2,502 95,145,584 564,311
00006.M2TS 4608 (0x1200) 0x90 PGS eng (English) 304.167 10 369,145 2,116
00006.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 304.167 5 189,073 1,136
00006.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 304.167 17 657,139 3,770
00007.M2TS 4113 (0x1011) 0x1B AVC 324.292 20,015 811,335,240 4,413,978
00007.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 324.292 640 25,948,160 152,040
00007.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 324.292 2,331 94,502,120 564,169
00007.M2TS 4608 (0x1200) 0x90 PGS eng (English) 324.292 14 554,548 3,268
00007.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 324.292 8 313,300 1,953
00007.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 324.292 17 703,131 4,080
00008.M2TS 4113 (0x1011) 0x1B AVC 309.083 23,022 889,458,954 4,838,343
00008.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 309.083 640 24,732,160 144,915
00008.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 309.083 2,861 110,538,912 648,762
00008.M2TS 4608 (0x1200) 0x90 PGS eng (English) 309.083 27 1,038,759 6,001
00008.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 309.083 12 473,742 2,930
00008.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 309.083 23 892,438 5,162
00009.M2TS 4113 (0x1011) 0x1B AVC 201.625 23,017 580,103,388 3,155,635
00009.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 201.625 641 16,143,360 94,590
00009.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 201.625 2,691 67,810,916 400,061
00009.M2TS 4608 (0x1200) 0x90 PGS eng (English) 201.625 31 778,497 4,505
00009.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 201.625 15 381,477 2,349
00009.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 201.625 17 427,679 2,438
00010.M2TS 4113 (0x1011) 0x1B AVC 428.833 23,010 1,233,442,814 6,709,565
00010.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 428.833 640 34,319,360 201,090
00010.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 428.833 2,604 139,564,832 825,450
00010.M2TS 4608 (0x1200) 0x90 PGS eng (English) 428.833 16 880,998 5,020
00010.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 428.833 8 402,182 2,416
00010.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 428.833 19 1,025,730 5,911
00011.M2TS 4113 (0x1011) 0x1B AVC 329.000 23,014 946,452,223 5,148,425
00011.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 329.000 640 26,329,600 154,275
00011.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 329.000 2,058 84,633,916 511,112
00011.M2TS 4608 (0x1200) 0x90 PGS eng (English) 329.000 24 988,636 5,704
00011.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 329.000 12 491,647 3,001
00011.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 329.000 16 667,663 3,794
00012.M2TS 4113 (0x1011) 0x1B AVC 342.042 23,027 984,505,625 5,355,445
00012.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 342.042 640 27,376,640 160,410
00012.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 342.042 2,780 118,878,972 699,192
00012.M2TS 4608 (0x1200) 0x90 PGS eng (English) 342.042 15 644,989 3,687
00012.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 342.042 8 348,356 2,073
00012.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 342.042 18 751,493 4,317
00013.M2TS 4113 (0x1011) 0x1B AVC 197.042 23,024 567,087,682 3,084,774
00013.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 197.042 640 15,769,600 92,400
00013.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 197.042 2,673 65,847,388 388,598
00013.M2TS 4608 (0x1200) 0x90 PGS eng (English) 197.042 25 608,589 3,483
00013.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 197.042 12 305,322 1,836
00013.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 197.042 20 484,393 2,763
00014.M2TS 4113 (0x1011) 0x1B AVC 249.417 23,008 717,311,529 3,901,932
00014.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 249.417 640 19,957,760 116,940
00014.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 249.417 2,508 78,184,252 463,855
00014.M2TS 4608 (0x1200) 0x90 PGS eng (English) 249.417 49 1,533,294 8,815
00014.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 249.417 26 802,979 4,833
00014.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 249.417 43 1,331,752 7,662
00015.M2TS 4113 (0x1011) 0x1B AVC 454.292 23,016 1,306,989,597 7,109,616
00015.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 454.292 642 36,431,360 213,465
00015.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 454.292 2,446 138,923,356 825,330
00015.M2TS 4608 (0x1200) 0x90 PGS eng (English) 454.292 39 2,234,162 13,155
00015.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 454.292 22 1,249,650 7,816
00015.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 454.292 35 1,962,398 11,560
00016.M2TS 4113 (0x1011) 0x1B AVC 383.083 23,020 1,102,300,268 5,996,162
00016.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 383.083 640 30,650,880 179,595
00016.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 383.083 2,750 131,687,780 775,345
00016.M2TS 4608 (0x1200) 0x90 PGS eng (English) 383.083 25 1,211,545 7,032
00016.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 383.083 12 578,392 3,587
00016.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 383.083 23 1,086,114 6,315
00017.M2TS 4113 (0x1011) 0x1B AVC 337.500 23,028 971,501,206 5,284,661
00017.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 337.500 640 27,013,120 158,280
00017.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 337.500 2,543 107,288,684 635,126
00017.M2TS 4608 (0x1200) 0x90 PGS eng (English) 337.500 19 815,912 4,675
00017.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 337.500 10 411,946 2,477
00017.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 337.500 15 647,026 3,763
00018.M2TS 4113 (0x1011) 0x1B AVC 382.542 28,007 1,339,237,401 7,283,878
00018.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 382.542 642 30,689,280 179,820
00018.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 382.542 2,345 112,126,488 669,340
00018.M2TS 4608 (0x1200) 0x90 PGS eng (English) 382.542 12 562,087 3,193
00018.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 382.542 6 281,248 1,668
00018.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 382.542 17 814,545 4,709
00019.M2TS 4113 (0x1011) 0x1B AVC 385.750 23,006 1,109,337,900 6,034,461
00019.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 385.750 640 30,868,480 180,870
00019.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 385.750 2,394 115,427,436 687,051
00019.M2TS 4608 (0x1200) 0x90 PGS eng (English) 385.750 19 925,669 5,404
00019.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 385.750 9 449,228 2,804
00019.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 385.750 16 782,475 4,542
00020.M2TS 4113 (0x1011) 0x1B AVC 242.292 23,006 696,780,528 3,790,253
00020.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 242.292 640 19,392,000 113,625
00020.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 242.292 2,970 89,938,496 526,639
00020.M2TS 4608 (0x1200) 0x90 PGS eng (English) 242.292 15 445,275 2,566
00020.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 242.292 8 237,599 1,438
00020.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 242.292 21 638,273 3,686
00021.M2TS 4113 (0x1011) 0x1B AVC 458.917 23,009 1,319,910,865 7,179,921
00021.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 458.917 640 36,723,200 215,175
00021.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 458.917 2,298 131,845,416 788,508
00021.M2TS 4608 (0x1200) 0x90 PGS eng (English) 458.917 13 749,246 4,355
00021.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 458.917 8 438,767 2,665
00021.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 458.917 12 671,090 3,931
00022.M2TS 4113 (0x1011) 0x1B AVC 413.583 23,005 1,189,319,825 6,469,498
00022.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 413.583 640 33,093,120 193,905
00022.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 413.583 2,345 121,212,100 723,034
00022.M2TS 4608 (0x1200) 0x90 PGS eng (English) 413.583 19 971,326 5,667
00022.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 413.583 8 422,753 2,688
00022.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 413.583 15 758,384 4,400
00023.M2TS 4113 (0x1011) 0x1B AVC 305.375 23,015 878,514,857 4,778,876
00023.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 305.375 640 24,437,760 143,190
00023.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 305.375 2,788 106,435,208 626,035
00023.M2TS 4608 (0x1200) 0x90 PGS eng (English) 305.375 31 1,192,604 6,996
00023.M2TS 4609 (0x1201) 0x90 PGS ara (Arabic) 305.375 16 617,692 3,871
00023.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 305.375 23 881,290 5,150
00024.M2TS 4113 (0x1011) 0x1B AVC 382.333 22,995 1,098,989,281 5,978,171
00024.M2TS 4352 (0x1100) 0x81 AC3 hin (Hindi) 382.333 640 30,597,120 179,280
00024.M2TS 4353 (0x1101) 0x86 DTS-HD MA hin (Hindi) 382.333 2,750 131,443,672 773,852
