Код:
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 28. January 2016, 18:15
Stormtroopers of Death / Speak English or Die
Used drive : Optiarc DVD RW AD-7203A Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:27.45 | 0 | 6569
2 | 1:27.45 | 2:23.65 | 6570 | 17359
3 | 3:51.35 | 2:11.42 | 17360 | 27226
4 | 6:03.02 | 1:32.50 | 27227 | 34176
5 | 7:35.52 | 2:25.10 | 34177 | 45061
6 | 10:00.62 | 1:53.38 | 45062 | 53574
7 | 11:54.25 | 0:43.37 | 53575 | 56836
8 | 12:37.62 | 1:09.53 | 56837 | 62064
9 | 13:47.40 | 0:06.37 | 62065 | 62551
10 | 13:54.02 | 1:01.48 | 62552 | 67174
11 | 14:55.50 | 2:32.55 | 67175 | 78629
12 | 17:28.30 | 1:54.22 | 78630 | 87201
13 | 19:22.52 | 1:20.30 | 87202 | 93231
14 | 20:43.07 | 2:14.53 | 93232 | 103334
15 | 22:57.60 | 2:04.40 | 103335 | 112674
16 | 25:02.25 | 0:53.00 | 112675 | 116649
17 | 25:55.25 | 0:27.20 | 116650 | 118694
18 | 26:22.45 | 1:36.12 | 118695 | 125906
19 | 27:58.57 | 0:07.40 | 125907 | 126471
20 | 28:06.22 | 0:05.58 | 126472 | 126904
21 | 28:12.05 | 0:06.35 | 126905 | 127389
22 | 28:18.40 | 1:22.02 | 127390 | 133541
Range status and errors
Selected range
Filename C:\subrr for rutracker\Stormtroopers of Death - Speak English or Die.wav
Peak level 62.6 %
Extraction speed 3.1 X
Range quality 99.9 %
Test CRC 578BAAAD
Copy CRC 578BAAAD
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 4) [63DF8650] (AR v1)
Track 2 accurately ripped (confidence 4) [D6FC8EA0] (AR v1)
Track 3 accurately ripped (confidence 4) [179F1C81] (AR v1)
Track 4 accurately ripped (confidence 4) [B8C35691] (AR v1)
Track 5 accurately ripped (confidence 4) [A968D553] (AR v1)
Track 6 accurately ripped (confidence 4) [2EA81056] (AR v1)
Track 7 accurately ripped (confidence 4) [F876580B] (AR v1)
Track 8 accurately ripped (confidence 4) [DA7B53E2] (AR v1)
Track 9 accurately ripped (confidence 4) [E6A3EBD3] (AR v1)
Track 10 accurately ripped (confidence 4) [5A994775] (AR v1)
Track 11 accurately ripped (confidence 4) [728BFA86] (AR v1)
Track 12 accurately ripped (confidence 4) [838AC9CD] (AR v1)
Track 13 accurately ripped (confidence 4) [58123AB0] (AR v1)
Track 14 accurately ripped (confidence 4) [B7229F03] (AR v1)
Track 15 accurately ripped (confidence 4) [341C9757] (AR v1)
Track 16 accurately ripped (confidence 4) [BB1E48D9] (AR v1)
Track 17 accurately ripped (confidence 4) [D84180C3] (AR v1)
Track 18 accurately ripped (confidence 4) [B3F08572] (AR v1)
Track 19 accurately ripped (confidence 4) [33B917D0] (AR v1)
Track 20 not present in database
Track 21 accurately ripped (confidence 4) [4E1CB136] (AR v1)
Track 22 accurately ripped (confidence 3) [26E44941] (AR v1)
21 трек(и) скопированы точно
1 трек(и) не содержатся в базе AccurateRip
Some tracks could not be verified as accurate
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: JFNV4U6mo7X9D_4vXRe9.mainM4-] found
Submit result: already submitted
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (3/4) Accurately ripped, or (1/4) differs in 344 samples @01:46:21,01:46:35,01:48:15,01:48:30,01:49:42,01:49:56,01:50:10,01:50:39,01:51:08,01:51:37,01:53:03,01:55:27,01:55:41,01:55:56,01:56:10,01:56:24-01:56:25,01:56:39,01:56:53-01:56:54,01:56:68,01:57:07,01:57:22,01:57:36-01:57:37,01:57:51,01:58:05,01:58:20,01:58:34,01:58:48-01:58:49,01:58:63,01:59:02,01:59:17,01:59:31,01:59:46,01:59:60-01:59:61,02:00:00,02:00:29,02:00:43-02:00:44,02:00:58,02:00:73,02:01:12-02:01:13,02:01:27,02:01:41-02:01:42,02:01:56,02:01:70-02:01:71,02:02:10,02:02:24-02:02:25,02:02:39,02:02:53-02:02:54,02:02:68,02:03:07-02:03:08,02:03:36,02:03:51,02:03:65,02:04:34
16 | (3/4) Accurately ripped, or (1/4) differs in 3993 samples @00:00:67,00:01:21,00:01:35-00:01:36,00:01:50,00:01:64,00:02:04,00:02:18-00:02:19,00:02:33,00:02:48,00:03:02,00:03:46,00:04:14,00:04:28-00:04:29,00:04:58,00:04:72,00:05:12,00:05:26,00:05:41,00:05:55-00:05:56,00:06:10,00:06:24,00:06:39,00:06:53,00:07:07-00:07:08,00:07:22,00:07:36-00:07:37,00:07:51,00:08:05,00:08:19-00:08:20,00:08:34,00:08:49,00:08:63-00:08:64,00:09:03,00:09:17-00:09:18,00:09:32,00:09:46-00:09:47,00:09:61,00:10:00-00:10:01,00:10:15-00:10:16,00:10:30,00:10:44-00:10:45,00:10:59,00:10:73-00:10:74,00:11:13,00:11:27-00:11:28,00:11:42,00:11:57,00:11:71-00:11:72,00:12:11,00:12:25-00:12:26,00:12:40,00:12:54-00:12:55,00:12:69,00:13:09,00:13:23-00:13:24,00:13:38,00:13:52-00:13:53,00:13:67,00:14:06-00:14:07,00:14:21,00:14:36,00:14:50-00:14:51,00:14:65,00:15:04-00:15:05,00:15:19,00:15:33-00:15:34,00:15:48-00:15:49,00:15:63,00:16:02-00:16:03,00:16:17,00:16:31-00:16:32,00:16:46,00:16:61,00:17:00-00:17:01,00:17:15,00:17:29-00:17:30,00:17:44,00:17:58-00:17:59,00:17:73-00:17:74,00:18:13,00:18:27-00:18:28,00:18:42,00:18:56-00:18:57,00:18:71,00:19:11,00:19:25-00:19:26,00:19:40,00:19:54-00:19:55,00:19:69,00:20:09,00:20:23-00:20:24,00:20:38,00:20:52-00:20:53,00:20:67,00:21:07,00:21:21-00:21:22,00:21:36,00:21:50-00:21:51,00:21:65,00:22:04-00:22:05,00:22:19-00:22:20,00:22:34,00:22:48-00:22:49,00:22:63,00:23:02-00:23:03,00:23:17-00:23:18,00:23:32,00:23:46-00:23:47,00:23:61,00:24:01,00:24:15-00:24:16,00:24:30,00:24:44-00:24:45,00:24:59,00:24:74,00:25:13-00:25:14,00:25:28,00:25:42-00:25:43,00:25:57,00:25:72,00:26:11-00:26:12,00:26:26,00:26:40-00:26:41,00:26:55,00:26:70,00:27:09-00:27:10,00:27:24,00:27:38-00:27:39,00:27:53-00:27:54,00:27:68,00:28:07-00:28:08,00:28:22,00:28:37,00:28:51-00:28:52,00:28:66,00:29:05-00:29:06,00:29:20,00:29:35,00:29:49-00:29:50,00:29:64,00:30:03-00:30:04,00:30:18-00:30:19,00:30:33,00:30:47-00:30:48,00:30:62,00:31:02,00:31:16-00:31:17,00:31:31,00:31:45-00:31:46,00:31:60-00:31:61,00:32:00,00:32:14-00:32:15,00:32:29,00:32:44,00:32:58-00:32:59,00:32:73,00:33:12-00:33:13,00:33:27-00:33:28,00:33:42,00:33:56-00:33:57,00:33:71,00:34:11,00:34:25-00:34:26,00:34:40,00:34:54-00:34:55,00:34:69-00:34:70,00:35:23-00:35:24,00:35:38,00:35:53,00:35:67-00:35:68,00:36:22,00:36:51,00:37:06,00:37:20,00:37:49,00:37:64,00:38:03-00:38:04,00:38:18,00:38:33,00:38:47-00:38:48,00:38:62,00:39:02,00:39:16-00:39:17,00:39:31,00:39:46,00:39:60-00:39:61,00:40:00,00:40:14,00:40:29,00:40:44,00:40:59,00:40:73-00:40:74,00:41:13,00:41:27-00:41:28,00:41:42-00:41:43,00:41:57,00:41:71-00:41:72,00:42:11,00:42:40-00:42:41,00:44:08,00:44:37,00:44:52,00:44:66-00:44:67,00:45:06,00:45:21,00:45:35-00:45:36,00:45:50,00:45:65,00:46:04-00:46:05,00:46:19,00:46:48-00:46:49,00:46:63,00:47:17-00:47:18,00:47:32,00:47:47,00:47:61-00:47:62,00:49:58,00:50:27
17 | (4/4) Accurately ripped
18 | (4/4) Accurately ripped
19 | (4/4) Accurately ripped
20 | (4/4) Accurately ripped
21 | (4/4) Accurately ripped
22 | (4/4) Accurately ripped
==== Log checksum C5A1E04A1BE1100234C34FE70D8490EEF389234FD203E86FA807CE05060ABDC7 ====