Код:
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 28. July 2015, 21:21
Various / Golden Rock Ballads. 20 Years Later.
Used drive : ASUS SDRW-08D2S-U Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Gap handling : Appended to previous track
Used output format : User Defined Encoder
Selected bitrate : 32 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Exact Audio Copy [installed]\Flac\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=ripped by Andy aka yetiisyou" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:04.25 | 0 | 22824
2 | 5:04.25 | 3:50.42 | 22825 | 40116
3 | 8:54.67 | 5:07.08 | 40117 | 63149
4 | 14:02.00 | 4:20.45 | 63150 | 82694
5 | 18:22.45 | 4:02.67 | 82695 | 100911
6 | 22:25.37 | 4:32.33 | 100912 | 121344
7 | 26:57.70 | 4:07.72 | 121345 | 139941
8 | 31:05.67 | 5:06.15 | 139942 | 162906
9 | 36:12.07 | 4:19.28 | 162907 | 182359
10 | 40:31.35 | 5:01.25 | 182360 | 204959
11 | 45:32.60 | 3:32.35 | 204960 | 220894
12 | 49:05.20 | 3:36.60 | 220895 | 237154
13 | 52:42.05 | 4:56.15 | 237155 | 259369
14 | 57:38.20 | 4:29.70 | 259370 | 279614
15 | 62:08.15 | 4:53.60 | 279615 | 301649
16 | 67:02.00 | 4:42.00 | 301650 | 322799
Track 1
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\01. Bryan Adams - Please Forgive Me.wav
Pre-gap length 0:00:02.00
Peak level 83.2 %
Extraction speed 3.2 X
Track quality 100.0 %
Test CRC E358AF4C
Copy CRC E358AF4C
Track not present in AccurateRip database
Copy OK
Track 2
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\02. Janet Jackson - Again.wav
Pre-gap length 0:00:01.63
Peak level 67.7 %
Extraction speed 3.4 X
Track quality 100.0 %
Test CRC EE17D299
Copy CRC EE17D299
Track not present in AccurateRip database
Copy OK
Track 3
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\03. Michael Bolton - Said I Love You... But I Lied.wav
Pre-gap length 0:00:02.67
Peak level 74.7 %
Extraction speed 3.4 X
Track quality 99.9 %
Test CRC 3EC7A6FB
Copy CRC 3EC7A6FB
Track not present in AccurateRip database
Copy OK
Track 4
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\04. Mariah Carey - Hero.wav
Pre-gap length 0:00:04.00
Peak level 82.1 %
Extraction speed 3.6 X
Track quality 99.9 %
Test CRC FD3216C4
Copy CRC FD3216C4
Track not present in AccurateRip database
Copy OK
Track 5
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\05. Paul Young - Now I Know What Made Otis Blue.wav
Pre-gap length 0:00:02.45
Peak level 82.4 %
Extraction speed 4.2 X
Track quality 100.0 %
Test CRC 795E2B25
Copy CRC 795E2B25
Track not present in AccurateRip database
Copy OK
Track 6
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\06. Beverly Craven - The Winner Takes It All.wav
Pre-gap length 0:00:03.07
Peak level 76.9 %
Extraction speed 4.6 X
Track quality 100.0 %
Test CRC 3E5D50E8
Copy CRC 3E5D50E8
Track not present in AccurateRip database
Copy OK
Track 7
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\07. Def Leppard - Miss You In A Heartbeat.wav
Pre-gap length 0:00:02.70
Peak level 78.7 %
Extraction speed 4.1 X
Track quality 99.9 %
Test CRC 03DCEDD8
Copy CRC 03DCEDD8
Track not present in AccurateRip database
Copy OK
Track 8
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\08. Laura Branigan - The Sweet Hello, The Sad Goodbye.wav
Pre-gap length 0:00:03.17
Peak level 80.0 %
Extraction speed 5.0 X
Track quality 100.0 %
Test CRC B23A5FED
Copy CRC B23A5FED
Track not present in AccurateRip database
Copy OK
Track 9
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\09. Terence Trent D'arby - Delicate.wav
Pre-gap length 0:00:02.70
Peak level 76.5 %
Extraction speed 5.2 X
Track quality 100.0 %
Test CRC 1C324BC4
Copy CRC 1C324BC4
Track not present in AccurateRip database
Copy OK
Track 10
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\10. Toni Braxton - Another Sad Love Love Song.wav
Pre-gap length 0:00:02.53
Peak level 79.5 %
Extraction speed 5.4 X
Track quality 100.0 %
Test CRC 2FB144C8
Copy CRC 2FB144C8
Track not present in AccurateRip database
Copy OK
Track 11
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\11. Mr Big - Wild Love.wav
Pre-gap length 0:00:02.23
Peak level 74.8 %
Extraction speed 4.7 X
Track quality 99.9 %
Test CRC 5449E690
Copy CRC 5449E690
Track not present in AccurateRip database
Copy OK
Track 12
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\12. Elton John - True Love.wav
Pre-gap length 0:00:04.13
Peak level 71.0 %
Extraction speed 4.8 X
Track quality 99.9 %
Test CRC 773D9C09
Copy CRC 773D9C09
Track not present in AccurateRip database
Copy OK
Track 13
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\13. Take That - Babe.wav
Pre-gap length 0:00:03.60
Peak level 64.5 %
Extraction speed 5.9 X
Track quality 100.0 %
Test CRC 5D345D0B
Copy CRC 5D345D0B
Track not present in AccurateRip database
Copy OK
Track 14
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\14. Taylor Dayne - Send Me A Lover.wav
Pre-gap length 0:00:02.70
Peak level 77.4 %
Extraction speed 5.4 X
Track quality 99.9 %
Test CRC 1EC85C04
Copy CRC 1EC85C04
Track not present in AccurateRip database
Copy OK
Track 15
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\15. 4 Non Blondes - What's Up (Remix).wav
Pre-gap length 0:00:02.50
Peak level 71.2 %
Extraction speed 5.6 X
Track quality 99.9 %
Test CRC 808BFE8A
Copy CRC 808BFE8A
Track not present in AccurateRip database
Copy OK
Track 16
Filename E:\!Ripped by Andy aka yetiisyou\VA - Golden Rock Ballads. 20 years later (Volume 3)\16. Bryan Adams - All For Love.wav
Pre-gap length 0:00:03.50
Peak level 76.0 %
Extraction speed 6.4 X
Track quality 100.0 %
Test CRC F69B1DA0
Copy CRC F69B1DA0
Track not present in AccurateRip database
Copy OK
None of the tracks are present in the AccurateRip database
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: zjukBslBnw4nrRn6uo4gyGMo.NU-] found
Submit result: zjukBslBnw4nrRn6uo4gyGMo.NU- has been confirmed
Track | CTDB Status
1 | (3/4) Accurately ripped, or (1/4) differs in 22 samples @00:23:27,00:39:70,00:52:61
2 | (3/4) Accurately ripped, or (1/4) differs in 3 samples @02:06:30
3 | (3/4) Accurately ripped, or (1/4) differs in 87 samples @01:37:09,01:37:21-01:37:22,01:37:34,01:37:46-01:37:47,01:37:59,01:37:71-01:37:72,01:38:09-01:38:10,01:38:21-01:38:22,01:38:34,01:38:47,01:38:59,01:41:22,01:41:47
4 | (3/4) Accurately ripped, or (1/4) differs in 62 samples @03:41:43,03:49:19,03:50:00,03:51:09,03:51:51,03:51:65-03:51:66,03:52:33,03:52:61,03:53:70,03:54:09,03:55:05,03:55:19,03:55:47,03:56:00
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (3/4) Accurately ripped, or (1/4) differs in 180 samples @04:00:25-04:00:26
10 | (3/4) Accurately ripped, or (1/4) differs in 3607 samples @00:05:56-00:05:57,00:13:17,00:15:29-00:15:30,00:25:58-00:25:59,00:26:20-00:26:21,00:28:15-00:28:16,00:28:51-00:28:52,00:28:69-00:28:70,00:31:07-00:31:08,00:31:44-00:31:45,00:32:05-00:32:06,00:34:73-00:34:74,00:44:31-00:44:32,00:49:56-00:49:57,00:50:36-00:50:37
11 | (3/4) Accurately ripped, or (1/4) differs in 6 samples @00:26:34,00:26:52
12 | (3/4) Accurately ripped, or (1/4) differs in 1 samples @01:29:07
13 | (2/4) Accurately ripped, or (1/4) differs in 289 samples @00:11:61,00:12:66,00:45:24,00:51:14,00:51:54,00:52:39,00:52:59,00:53:04,00:53:25,00:54:29,00:54:69-00:54:70,00:55:14,00:55:54,00:55:74-00:56:00,00:56:39,00:56:59,00:57:24-00:57:25,00:58:49-00:58:50,00:59:15,00:59:35,01:35:03,01:35:24,01:35:44,01:36:29,01:36:49,01:38:20,01:38:60,01:39:65,01:40:10-01:40:11,01:46:64,03:55:25,04:10:45,04:11:11,04:11:32,04:11:52,04:13:04,04:13:45,04:13:66,04:14:11,04:14:52,04:15:18,04:16:25,04:16:66,04:17:11,04:17:32,04:17:52,04:17:73,04:18:59,04:19:05,04:19:46,04:19:66,04:20:12,04:20:53,04:21:19,04:21:39,04:21:60,04:22:05,04:22:26,04:23:12,04:23:33,04:25:06,04:26:33, or (1/4) differs in 47 samples @03:49:51
14 | (4/4) Accurately ripped
15 | (2/4) Accurately ripped, or (1/4) differs in 2689 samples @03:48:38,03:49:71-03:49:72,03:50:40,03:51:30,03:51:73-03:51:74,03:52:20-03:52:21,03:52:42,03:52:63-03:52:64,03:53:32,03:54:00-03:54:01,03:54:44,03:54:65-03:54:66,03:55:12-03:55:13,03:55:34,03:56:02-03:56:03,03:56:24,03:56:67-03:56:68,03:57:36,03:58:04-03:58:05,03:58:26,03:59:38,04:00:06-04:00:07,04:00:50,04:00:71-04:00:72,04:01:18-04:01:19,04:01:40,04:01:62,04:02:30,04:02:52,04:02:73-04:02:74,04:03:42,04:05:66,04:06:12-04:06:13,04:06:34-04:06:35,04:07:03,04:07:24-04:07:25,04:08:14-04:08:15,04:08:36,04:08:58,04:09:05,04:09:26-04:09:27,04:09:48-04:09:49,04:09:70,04:10:38-04:10:39,04:10:60,04:11:07,04:12:19,04:12:41,04:12:62-04:12:63,04:13:31,04:13:74-04:14:00,04:15:11-04:15:12,04:15:55,04:16:02,04:16:24,04:16:45-04:16:46,04:17:14,04:18:69-04:18:70,04:19:16,04:19:38,04:20:28,04:20:71-04:20:72,04:21:18-04:21:19,04:21:40,04:21:62,04:22:08-04:22:09,04:22:30-04:22:31,04:22:52,04:23:21,04:23:64-04:23:65,04:24:33,04:24:54-04:24:55,04:25:23,04:25:45,04:25:66-04:25:67,04:26:13-04:26:14,04:27:04,04:27:69,04:28:59-04:28:60,04:30:40,04:31:30-04:31:31,04:49:10-04:49:11, or (1/4) differs in 23 samples @01:09:31,03:12:31,03:14:55,03:37:63,03:38:74,03:44:58
16 | (2/4) Accurately ripped, or (1/4) differs in 2 samples @01:01:24, or (1/4) differs in 16 samples @02:18:44,02:21:18,04:34:46,04:34:68,04:41:60
==== Log checksum A183F5E05A03FD14EDD83ABC95D19396872062DB67E91388B3EAEEE1BBC3FB4D ====