Код: выделить всеfoobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2016-10-24 22:29:17
--------------------------------------------------------------------------------
Analyzed: Bach Collegium Japan / Suzuki / Bach - Cantatas Vol. 48
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR14 -6.24 dB -27.06 dB 7:06 01-Cantata BWV 34: 1. Chorus
DR13 -17.81 dB -39.26 dB 0:46 02-2. Recitativo
DR14 -10.03 dB -34.29 dB 5:35 03-3. Aria (Alto)
DR12 -15.99 dB -37.65 dB 0:34 04-4. Recitativo (Basso)
DR12 -6.25 dB -26.20 dB 2:24 05-5. Tutti
DR13 -8.48 dB -29.58 dB 3:57 06-Cantata BWV 117: 1. Chorus
DR12 -16.93 dB -38.58 dB 1:10 07-2. Recitativo (Basso)
DR12 -17.39 dB -36.43 dB 2:46 08-3. Aria (Tenore)
DR12 -8.15 dB -27.95 dB 0:54 09-4. Choral
DR12 -14.27 dB -35.42 dB 1:22 10-5. Recitativo (Alto)
DR15 -14.42 dB -37.57 dB 3:08 11-6. Aria (Basso)
DR15 -9.09 dB -33.47 dB 3:28 12-7. Aria (Alto)
DR12 -19.06 dB -38.98 dB 0:44 13-8. Recitativo (Tenore)
DR13 -7.99 dB -29.67 dB 4:02 14-9. Chorus
DR13 -9.21 dB -31.04 dB 3:52 15-Cantata BWV 98: 1. Chorus
DR12 -19.09 dB -38.55 dB 1:06 16-2. Recitativo (Tenore)
DR13 -11.72 dB -34.74 dB 3:50 17-3. Aria (Soprano)
DR13 -13.77 dB -37.05 dB 1:03 18-4. Recitativo (Alto)
DR14 -11.59 dB -35.06 dB 3:47 19-5. Aria (Basso)
DR15 -8.23 dB -33.34 dB 5:26 20-Cantata BWV 120: 1. Aria (Alto)
DR13 -7.01 dB -26.58 dB 6:10 21-2. Chorus
DR12 -16.06 dB -39.24 dB 1:16 22-3. Recitativo (Basso)
DR15 -10.94 dB -34.68 dB 5:25 23-4. Aria (Soprano)
DR11 -14.99 dB -36.57 dB 0:47 24-5. Recitativo (Tenore)
DR12 -14.99 dB -33.17 dB 1:34 25-6. Choral
--------------------------------------------------------------------------------
Number of tracks: 25
Official DR value: DR13
Samplerate: 176400 Hz
Channels: 5
Bits per sample: 24
Bitrate: 14112 kbps
Codec: DST64
================================================================================
--------------------------------------------------------------------------------
Analyzed: Bach Collegium Japan / Suzuki / Bach - Cantatas Vol. 48
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR14 -6.28 dB -25.02 dB 7:06 01-Cantata BWV 34: 1. Chorus
DR13 -18.14 dB -36.60 dB 0:46 02-2. Recitativo
DR15 -11.30 dB -31.82 dB 5:35 03-3. Aria (Alto)
DR13 -16.52 dB -34.74 dB 0:34 04-4. Recitativo (Basso)
DR12 -6.21 dB -23.66 dB 2:24 05-5. Tutti
DR13 -8.51 dB -27.14 dB 3:57 06-Cantata BWV 117: 1. Chorus
DR13 -17.90 dB -36.35 dB 1:10 07-2. Recitativo (Basso)
DR13 -17.18 dB -34.00 dB 2:46 08-3. Aria (Tenore)
DR12 -6.88 dB -25.47 dB 0:54 09-4. Choral
DR12 -15.64 dB -32.95 dB 1:22 10-5. Recitativo (Alto)
DR16 -15.94 dB -35.45 dB 3:08 11-6. Aria (Basso)
DR17 -11.14 dB -32.27 dB 3:28 12-7. Aria (Alto)
DR13 -19.69 dB -36.38 dB 0:44 13-8. Recitativo (Tenore)
DR14 -7.93 dB -27.24 dB 4:02 14-9. Chorus
DR13 -9.20 dB -28.41 dB 3:52 15-Cantata BWV 98: 1. Chorus
DR13 -19.39 dB -36.39 dB 1:06 16-2. Recitativo (Tenore)
DR15 -13.31 dB -32.48 dB 3:50 17-3. Aria (Soprano)
DR14 -15.06 dB -34.53 dB 1:03 18-4. Recitativo (Alto)
DR15 -14.00 dB -34.02 dB 3:47 19-5. Aria (Basso)
DR16 -10.60 dB -31.69 dB 5:26 20-Cantata BWV 120: 1. Aria (Alto)
DR14 -6.69 dB -24.92 dB 6:10 21-2. Chorus
DR14 -16.81 dB -36.92 dB 1:16 22-3. Recitativo (Basso)
DR15 -12.05 dB -32.90 dB 5:25 23-4. Aria (Soprano)
DR13 -15.23 dB -34.07 dB 0:47 24-5. Recitativo (Tenore)
DR12 -15.18 dB -31.03 dB 1:34 25-6. Choral
--------------------------------------------------------------------------------
Number of tracks: 25
Official DR value: DR14
Samplerate: 176400 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5645 kbps
Codec: DST64
================================================================================